We are an intellectual property law firm in Japan assisting clients worldwide with the registration of trademarks, patents, designs and utility models in Japan.
Enter the size of your PCT application and get an immediate estimate of the total cost for national phase entry in Japan.
Fees for Request for Examination are not included in the above fees.
If a Japanese translation is prepared at your end, data processing fees will be additionally incurred. Please contact us for the additional fees.
File a PCT national phase application in Japan for just ¥77,000, or a non-PCT (domestic) application for ¥99,000. We look forward to assisting you in protecting your intellectual property rights!
Total PCT cost from ¥240,500 — significantly lower than most other Japanese agencies. No electronic filing, typing, or contingent fees.
EN→JP patent translation at ¥25.3 per English word — lower than typical agency rates of ¥30–40 per word.
Work directly with English-proficient Japanese attorneys (English Proficiency Test Level 1, TOEIC 955).
From filing and prosecution to registration, annuities, and monitoring — everything handled in one place.
Comprehensive patent support before the Japan Patent Office (JPO).
Preparing and filing patent applications in Japan, including PCT national phase entries.
Prosecution of patent applications in Japan, including responses to office actions.
Conducting patent searches and providing patentability advice.
Preparing and recording assignments and patent licenses.
Paying annuities (maintenance fees) for patents.
Monitoring third parties' patents and patent applications.
Drafting patent specifications in Japanese and English.
All fees are listed in Japanese Yen (tax included). US$ amounts are approximate.
| Fee | ||
|---|---|---|
| TOTAL | ||
| Filing Application | Attorney Fee | 77,000 |
| Official Fee (JPO Fee) | 14,000 | |
| Examination Request | Attorney Fee | 16,500 |
| Official Fee | 109,600 *1 | |
| Registration | Attorney Fee | 16,500 |
| Official Fee | 6,900 *2 | |
*1 is added for each additional claim.
*2 is added for each additional claim.
The above model does not include any translation fees (JPY 25.3 / Eng. word).
The above model does not include any prosecution fees.
| TOKAI PATENT | Agent X | Agent Y | Agent Z | |
|---|---|---|---|---|
| TOTAL | 414,800 | 338,300 | 413,300 | |
| Filing — Attorney Fee | 77,000 | 195,000 | 130,000 | 120,000 |
| Additional Fee (for claims exceeding two) | 0 | 0 | 0 | 21,000 |
| Official Fee (JPO fee) | 14,000 | 14,000 | 14,000 | 14,000 |
| Claiming Priority | 0 | 14,000~ | 8,000 | 13,000 |
| Electronic Filing Fee | 0 | 8,500 | N/A | N/A |
| Typing Fee | 0 | 7,000~ | N/A | N/A |
| Translation (per Eng. word) | 25.3 | 39 | 40 | 30 |
| Examination Request — Attorney Fee | 16,500 | 18,000 | 30,000 | 12,000 |
| Examination Request — Official Fee | 124,000 | 124,000 | 124,000 | 124,000 |
| Registration — Attorney Fee | 16,500 | 25,000 | 23,000 | 0 |
| Registration — Official Fee | 9,300 | 9,300 | 9,300 | 9,300 |
| Contingent Fee for Success | 0 | 0 | 0 | 100,000 |
The above model does not include any prosecution fees.
| Fee | ||
|---|---|---|
| TOTAL | ||
| Filing Application | Attorney Fee | 99,000 |
| Official Fee (JPO Fee) | 14,000 | |
| Claiming Priority | 4,400 | |
| Examination Request | Attorney Fee | 16,500 |
| Official Fee | 122,000 *1 | |
| Registration | Attorney Fee | 16,500 |
| Official Fee | 6,900 *2 | |
*1 is added for each additional claim.
*2 is added for each additional claim.
The above model does not include any translation fees (JPY 25.3 / Eng. word).
The above model does not include any prosecution fees.
| TOKAI PATENT | Agent X | Agent Y | Agent Z | |
|---|---|---|---|---|
| TOTAL | 408,800 | 352,300 | 467,300 | |
| Filing — Attorney Fee | 99,000 | 175,000 | 130,000 | 160,000 |
| Additional Fee (for claims exceeding two) | 0 | 0 | 0 | 21,000 |
| Official Fee (JPO fee) | 14,000 | 14,000 | 14,000 | 14,000 |
| Claiming Priority | 4,400 | 14,000~ | 8,000 | 13,000 |
| Electronic Filing Fee | 0 | 8,500 | N/A | N/A |
| Typing Fee | 0 | 7,000~ | N/A | N/A |
| Translation (per Eng. word) | 25.3 | 39 | 40 | 30 |
| Examination Request — Attorney Fee | 16,500 | 18,000 | 30,000 | 12,000 |
| Examination Request — Official Fee | 138,000 | 138,000 | 138,000 | 138,000 |
| Registration (1st to 3rd year) — Attorney Fee | 16,500 | 25,000 | 23,000 | 0 |
| Registration — Official Fee | 9,300 | 9,300 | 9,300 | 9,300 |
| Contingent Fee for Success | 0 | 0 | 0 | 100,000 |
The above model does not include any prosecution fees.
| Attorney Fee | Official Fee | |
|---|---|---|
| 4th to 6th year (per year) | + JPY 500 × No. of Claims | |
| 7th to 9th year (per year) | + JPY 1,500 × No. of Claims | |
| 10th to 25th year (per year) | + JPY 4,300 × No. of Claims |
What we need from you to file your patent application in Japan.
To file a PCT national phase application in Japan, we require the following information from you.
To file a domestic application claiming Convention priority in Japan, we require the following information and documents from you.
Choose the payment method that works best for you.
For bank information, please contact us.
An additional PayPal service charge (approx. 4%) will be charged on top of the total amount.

TOKAI PATENT LAW FIRM — Patent, Utility Model, Design, Trademark, and Copyright.
| Firm Name | TOKAI PATENT LAW FIRM |
|---|---|
| Location | 【Nagoya office (headquarters)】Tokanmansyonkanayama 803, 1-15-14, Kanayama, Naka-ku, Nagoya-shi, Aichi, 460-0022, Japan 【Nishio office】Rendai 6-10, Yonezucho, Nishio-shi, Aichi, 445-0802, Japan |
| Telephone | +81-52-265-6025 |
| FAX | +81-563-65-6102 |
| info@tokai-pat.jp | |
| URL | http://tokai-pat.jp/en |
| Business | Patent, Utility Model, Design, Trademark, and Copyright |
Six qualified Japanese Patent & Trademark Attorneys at your service.
Download Power of Attorney forms.
Frequently asked questions about patent applications in Japan.
We also handle trademark searches and registrations — filing from ¥38,500. Visit our dedicated trademark site.
Get a free consultation — we respond in English.
Nagoya Office
1-15-14-803 Kanayama, Naka-ku Nagoya,
Aichi 460-0022 Japan